Electro-Optical Systems
Industrial Electro-Optical Systems & EO/IR Cameras Overview
The Electro-Optical Systems portfolio incorporates high-performance multi-spectral imaging sensors with active gyro-stabilized platforms to deliver deterministic target acquisition and telemetry tracking analytics. Spanning from ultra-lightweight sub-240g micro pods to heavy-duty 40kg high-precision observation platforms, these unified engineering architectures integrate continuous optical zoom visible camera cores, high-sensitivity starlight sensors, cooled or uncooled long-wave/mid-wave infrared arrays, and long-range laser rangefinders. Optimized for airborne remote sensing, mapping, utility grid asset monitoring, and critical infrastructure inspection, every disruptive subsystem leverages Field Oriented Control (FOC) servo schemes paired with embedded AI hardware to maintain line-of-sight (LOS) stability under structural dynamics and environmental stress.
Multi-Sensor Tracking Payloads Primary Engineering Capabilities
- Sensor Fusion Architectures: Coordinates visible CMOS arrays, starlight ultra-low-light tracking cores, uncooled VOx microbolometers, cooled MWIR thermal imagers, and 1064nm/1535nm/1540nm active laser components on a single stabilized optical bench.
- Kinematic Gyro Stabilization: Implements active 2-axis or 3-axis mechanical gimbals driven by high-precision Field Oriented Control (FOC) algorithms to constrain angular line-of-sight (LOS) jitter within extreme ≤0.02° to ≤25μm boundaries.
- Intelligent Target Tracking: Onboard machine vision edge tracking processors execute automated real-time geolocation, geo-referencing, and single-target locking for up to 20 concurrent dynamic objects with a ≥90% recall rate.
- SWaP-C Optimization & Interfaces: Housed in fully shielded metal enclosures featuring wide voltage DC input tolerances, built-in shock absorption built to survive high-G launch shock, serial port controls (TTL/RS232/RS422), S.BUS, and low-latency RTSP IP digital streaming.
- Modular System Deployment & Interfacing: Features quick-disconnect (QD) fast-release structural mechanisms for instant drone platform swap-outs. Hardware integration interfaces support local microSD storage alongside synchronized network and serial communications via TTL, RS232, RS422, S.BUS, and low-latency RTSP IP digital video streaming.
Electro-Optical Systems Engineering Specification Matrix
| Model & System Link | Visible Light Camera | Thermal Infrared Unit | Laser & Telemetry | Kinematics & Servo | SWaP & Physical Profile |
|---|---|---|---|---|---|
| NTPOD64 Micro Pod | 2688×1520 / 2.9μm / 8.5mm F1.6 / FOV: 47.2°×26.5° / Human: 0.73km | 640×512 / 12μm / 19mm F1.0 / FOV: 23°×18.4° / Human: 0.53km | Not specified | 3-Axis Gyro Stabilized / Velocity: ≥60°/s / Acceleration: ≥150°/s² | Mass: ≤260g / Envelope: ≤Φ64mm×88.5mm / Power: 10W Avg |
| NTPOD80 Miniature Pod | 1920×1080 @60fps / 8mm Fixed Focus / FOV: 38.3°×22.1° | 640×512 @60fps Uncooled / 18mm Lens / FOV: 24°×18.1° | Not specified | 2-Axis Servo / Accuracy: 0.1mrad (1σ) / Position Accuracy: ≤0.3° | Mass: ≤280g / Envelope: 63×76×83mm / Power: Avg ≤10W / Launch Shock: ≥400g |
| NTPOD80A Dual-Visible Pod | Dual Visible: Wide FOV (7.2mm, 42.2°×24.5°) + Narrow FOV (25mm, 12.71°×7.1°) @1080P60 | Not specified | 800m Laser Fill Light Modality | 2-Axis Servo / Accuracy: 0.1mrad (1σ) / Tracking Speed: ≥40°/s | Mass: ≤240g / Envelope: 63mm×76mm×83mm / Power: Avg ≤10W / Launch Shock: ≥400g |
| NTPOD079 Dual-EO Pod | Dual Visible: 4K 8MP (35mm, FOV: 10.1°×7.6°) + 1080P 2MP (6mm, FOV: 60°×43°) | 640×512 / 12μm Pixel spacing / 45mm Lens / FOV: 9.8°×7.8° / NETD: ≤50mk | Not specified | 2-Axis Stabilization / Jitter Angle: ±0.02° Pitch-Roll, ±0.03° Horizontal | Mass: 510±10g / Envelope: φ148mm×H136mm / Power: 6.4W Dynamic |
| NTPOD207 Starlight Payload | 1/1.8" 8MP STARVIS 2 CMOS / 20X Optical Zoom (f=6.7~125mm) / 140X Hybrid Zoom | Not specified | Not specified | 3-Axis Encoder FOC / Jitter Angle: ±0.02° Pitch-Roll, ±0.03° Horizontal | Mass: 690±10g / Envelope: 110mm×109.6mm×170mm / Power: 6.72W Total |
| NTPOD100 Gyro Pod | 1920×1080 / 10X Optical Zoom (f=4.7~47mm) / Horizontal FOV: 61°~7.6° | 640×512 / 12μm / 19mm F1.1 Lens / FOV: 22.6°×18.2° | Not specified | 3-Axis Servo / Stabilization Precision: ≤100urad / Acceleration: ≥150°/s² | Mass: ≤800g / Envelope: ≤Φ100mm×156mm / Power: 15W Avg |
| NTEAGLE115 Zoom Pod | 1920×1080 / 30X Optical Zoom (f=4.3~129mm) / Horizontal FOV: 63.7°~2.3° | 640×512 / 12μm / 25mm F1.2 Lens / FOV: 17.3°×13.8° | Not specified | 3-Axis Servo / Stabilization Precision: ≤100urad / Acceleration: ≥150°/s² | Mass: ≤1.0kg / Envelope: ≤Φ115mm×172mm / Power: 15W Avg |
| NTPOD125B Tri-Sensor Payload | 30X Optical Zoom (f=4.5~135mm) + 2.8mm Fixed-Focal Lens @1080P60 | 640×512 @60fps Uncooled Array / 50mm Lens / FOV: 8.7°×7° | Wavelength: 1540nm or 905nm / Range: 30-3000m / Accuracy: ±1m / Blind Zone: 30m | 3-Axis Servo / Stable Accuracy: ≤0.1mrad (1σ) / Quick-Disconnect Mechanism | Mass: ≤1100g / Envelope: 125mmx159mmx194mm / Power: Avg ≤16W / IP54-IP67 |
| NTPOD305 3-Light Gimbal | 2MP Pixels / 30X Optical Zoom (f=4.5~135mm) / Fast Focusing Time <1s | 640×512 VOx Uncooled / 12μm / 35mm Lens / FOV: 12.52°×10.03° / Global Temp Measurement | Wavelength: 1535±10nm (Class 1) / Range: 50-5000m / Accuracy: ±1m | 3-Axis Encoder FOC / Jitter Angle: ±0.02° Pitch-Roll, ±0.03° Horizontal / Shock Absorption | Mass: 1580±20g / Envelope: W165mm×D169mm×H195mm / Power: Dynamic 10W |
| NTPOD190B Tracking System | 1920×1080 / TV Camera / Optical Continuous Zoom / FOV: 2.4°×1.35°~58°×32.62° | 640×512 Uncooled / Wavelength: 8μm~12μm / Optical Continuous Zoom / FOV: 7.32°×5.86°~35.5°×28.39° | Wavelength: 1540nm / Range: 100m-5000m / Accuracy: ±1m / Blind Zone: 100m | 3-Axis High-Precision / Stable Accuracy: ≤0.1mrad (RMS) / Tracking: ≤0.5mrad | Mass: <4.8kg / Envelope: Gimbal Φ190mm×279.9mm / Power: Avg ≤50W / IP54-IP67 |
| NTPOD380A Precision Payload | 1920×1080 / TV Camera / Range: Detection ≥18km, Identification ≥15km | 640×512 / 3μm~5μm Mid-Wave Infrared Cooled Core / Detection Range: ≥18km | Laser Target Designator (LTD) / Wavelength: 1064nm / Energy: ≥110mJ / LRF: 100-20000m | 3-Axis Precision Servo / Line-of-Sight Stable Accuracy: ≤25μm (RMS) / Tracking: ≤0.1mrad | Mass: ≤40kg / Envelope: φ380mm×272.9mm / Power: <200W (No Laser), <600W (Laser) |


NTPOD079 High-Stability Dual EO IR Gimbal Pod
VIEW SPECSDim.φ148 × 136 mmWt.≤ 510 ± 10gIR RES640 × 512EO RES4K - 1080LRF---

NTPOD100 Continuous-Zoom LWIR Thermal Pod
VIEW SPECSDim.≤ Φ100 × 156mmWt.≤ 800 gIR RES640 × 512EO RES1920 × 1080LRF-- -

NTPOD115 Three-Axis Airborne EO IR Camera for UAV
VIEW SPECSDim.≤ Φ115 × 172 mmWt.≤ 1.0 kgIR RES640 × 512EO RES1920 × 1080LRF-- -

NTPOD125B Dual-Channel Electro-Optical Sensor
VIEW SPECSDim.125 x 159 x 194 mmWt.≤ 1100 gIR RES640 × 512EO RES1920 × 1080LRF30 - 3000 m -

NTPOD190B Long Range Electro-Optical System
VIEW SPECSDim.Φ190 × 279.9 mmWt.≤ 4.8 kgIR RES640 × 512EO RES1920 × 1080LRF≤ 5 km 

NTPOD207 Long Range Gimbal Electro-Optical Sensor
VIEW SPECSDim.110 × 109.6 × 170 mmWt.690 ± 10gIR RES--EO RES4K30fLRF--

NTPOD305 Long Range Tracking Electro-Optical Pod
VIEW SPECSDim.165 × 169 × 195 mmWt.1580 ± 20 gIR RES640 × 512EO RES2MPLRF50 - 5000m-

NTPOD380A Multi-Sensor Electro-Optical System
VIEW SPECSDim.φ380 × 272.9 mmWt.≤ 40 kgIR RES640 × 512EO RES1920 × 1080LRF20km -

NTPOD64 Compact Multi-Sensor EO/IR System
VIEW SPECSDim.≤ Φ64 × 88.5 mmWt.≤ 260 gIR RES640 × 512EO RES2688 × 1520LRF-- -

NTPOD80 Miniature Electro-Optical Sensor Pod
VIEW SPECSDim.63 × 76 × 83 mmWt.≤ 280 gIR RES640 × 512EO RES1920 × 1080LRF-- -

NTPOD80A Two-Axis Gyro-Stabilized Electro-Optical System
VIEW SPECSDim.63 × 76 × 83 mmWt.≤ 240 gIR RES--EO RES1920 × 1080LRF--
Loading...All products loaded











